Merchandise Description
Oilless Substantial Strain Rotary Transportable Mini Industrial Utilized Movable Single Max Dental AC Oil Screw Portion Areas Piston Free Air Pump Compressor
OIL-INJECTED Fixed Velocity COMPRESSOR
| Design | Motor Electrical power kW / hp |
Free of charge Air Shipping and delivery m3/min |
Sound Amount dB(A) |
Dimension L * W * H mm |
Excess weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 | seven.5 / 10 | one.three | 1.2 | 1. | .eight | 66 | 880*seven-hundred*920 | 240 |
| CWD11 | eleven / fifteen | 1.7 | one.six | one.4 | one.2 | sixty eight | 1080*750*a thousand | four hundred |
| CWD15 | fifteen / twenty | 2.5 | two.3 | 2.1 | 1.nine | sixty eight | 1080*750*a thousand | 420 |
| CWD18 | eighteen.5 / twenty five | three.2 | 3. | two.seven | 2.four | sixty eight | 1280*850*1160 | 550 |
| CWD22 | 22 / 30 | 3.8 | 3.6 | three.2 | two.8 | sixty eight | 1280*850*1160 | 580 |
| CWD30 | 30 / 40 | five.three | 5. | 4.five | 4. | sixty eight | 1280*850*1160 | 600 |
| CWD37 | 37 / fifty | 6.8 | 6.two | 5.6 | 5. | 68 | 1400*1000*1290 | 800 |
| CWD45 | 45 / 60 | 8. | seven.three | seven. | 5.nine | 72 | 1400*1000*1290 | 850 |
| CWD55 | 55 / 75 | 10.1 | 9.five | 8.seven | seven.eight | 72 | 1800*1230*1570 | 1660 |
| CWD75 | seventy five / a hundred | 13.6 | 12.8 | twelve.three | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 | 90 / a hundred twenty five | sixteen.two | 15.five | fourteen. | 12.five | seventy two | 1800*1230*1570 | 1900 |
| CWD110 | 110 / a hundred and fifty | 21.2 | 19.eight | seventeen.eight | 15.5 | seventy two | 2400*1470*1840 | 2500 |
| CWD132 | 132 / 180 | 24.5 | 23.two | 20.five | seventeen.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 | one hundred sixty / 215 | 28.eight | 27.8 | twenty five. | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 | 185 / 250 | 32.5 | 31.2 | 28. | twenty five.8 | seventy five | 3150*1980*2150 | 3500 |
| CWD200 | two hundred / 270 | 36. | 34.three | 30.five | 28. | eighty two | 3150*1980*2150 | 4000 |
| CWD250 | 250 / 350 | forty three. | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 | 315 / four hundred | fifty one. | fifty.two | forty four.five | 39.5 | eighty two | 3150*1980*2150 | 6000 |
| CWD355 | 355 / 450 | 64. | 61. | fifty six.5 | forty nine. | 84 | 3150*1980*2150 | 6500 |
| CWD400 | four hundred / 500 | 71.two | sixty eight.1 | sixty two.eight | 52.two | eighty four | 3150*1980*2150 | 7200 |
| Product | Motor Electricity kW / hp |
Totally free Air Supply m3/min |
Noise Degree dB(A) |
Dimension L * W * H mm |
Excess weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 PM | seven.5 / ten | 1.three | 1.two | 1. | .eight | sixty six | 760*seven hundred*920 | two hundred |
| CWD11 PM | eleven / fifteen | one.7 | one.6 | one.four | one.two | 68 | 980*750*a thousand | 350 |
| CWD15 PM | 15 / twenty | 2.five | 2.3 | 2.one | one.nine | sixty eight | 980*750*one thousand | 360 |
| CWD18 PM | eighteen.5 / 25 | three.2 | three. | 2.seven | 2.four | sixty eight | 1120*850*1160 | five hundred |
| CWD22 PM | 22 / thirty | 3.8 | three.6 | 3.2 | two.8 | 68 | 1120*850*1160 | 520 |
| CWD30 PM | thirty / forty | five.3 | five. | 4.five | four. | 68 | 1120*850*1160 | 550 |
| CWD37 PM | 37 / fifty | 6.8 | six.two | five.six | 5. | sixty eight | 1280*a thousand*1290 | 750 |
| CWD45 PM | 45 / sixty | eight. | seven.three | 7. | five.nine | seventy two | 1280*1000*1290 | 780 |
| CWD55 PM | fifty five / 75 | ten.one | nine.5 | 8.seven | seven.8 | 72 | 1800*1230*1570 | 1600 |
| CWD75 PM | 75 / one hundred | 13.six | 12.eight | 12.3 | ten.two | 72 | 1800*1230*1570 | 1800 |
| CWD90 PM | 90 / 125 | 16.two | fifteen.5 | 14. | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 PM | a hundred and ten / a hundred and fifty | 21.2 | 19.eight | seventeen.eight | 15.5 | seventy two | 2400*1470*1840 | 2500 |
| CWD132 PM | 132 / 180 | 24.five | 23.two | twenty.five | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 PM | a hundred and sixty / 215 | 28.8 | 27.eight | twenty five. | 22.four | seventy five | 2400*1470*1840 | 3000 |
| CWD185 PM | 185 / 250 | 32.5 | 31.two | 28. | twenty five.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 PM | two hundred / 270 | 36. | 34.three | thirty.five | 28. | eighty two | 3150*1980*2150 | 4000 |
| CWD250 PM | 250 / 350 | forty three. | forty one.five | 38.2 | 34.nine | 82 | 3150*1980*2150 | 4500 |
| CWD315 PM | 315 / four hundred | 51. | 50.two | forty four.5 | 39.five | 82 | 3150*1980*2150 | 6000 |
| CWD355 PM | 355 / 450 | 64. | sixty one. | fifty six.five | 49. | 84 | 3150*1980*2150 | 6500 |
| CWD400 PM | four hundred / 500 | seventy one.2 | sixty eight.one | sixty two.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
TWO-Stage OIL-INJECTED COMPRESSOR
| Design | Motor Electricity kW / hp |
Totally free Air Delivery m3/min |
Sound Degree dB(A) |
Dimension L * W * H mm |
Fat Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD15-2S | 15 / 20 | three. | two.nine | two.four | two.2 | sixty eight | 1480*850*1180 | 780 |
| CWD18-2S | eighteen.5 / twenty five | 3.6 | 3.5 | two.9 | two.5 | sixty eight | 1480*850*1180 | 800 |
| CWD22-2S | 22 / thirty | 4.2 | four.one | three.5 | three.two | sixty eight | 1480*850*1180 | 820 |
| CWD30-2S | 30 / forty | six.five | 6.4 | four.9 | 4.two | 68 | 1720*1110*1480 | 1080 |
| CWD37-2S | 37 / 50 | 7.2 | 7.one | six.three | 5.4 | 68 | 1720*1110*1480 | 1100 |
| CWD45-2S | 45 / 60 | 9.8 | 9.seven | 7.8 | 6.5 | 72 | 1720*1110*1480 | 1120 |
| CWD55-2S | 55 / seventy five | 12.eight | twelve.5 | nine.six | 8.six | 72 | 2100*1350*1720 | 2080 |
| CWD75-2S | seventy five / 100 | 17.5 | sixteen.5 | 12.five | 11.2 | seventy two | 2100*1350*1720 | 2100 |
| CWD90-2S | 90 / one hundred twenty five | twenty.eight | 19.eight | sixteen.9 | 14.three | 72 | 2460*1700*1900 | 3280 |
| CWD110-2S | 110 / 150 | 24.five | 23.5 | 19.seven | seventeen.6 | 72 | 2460*1700*1900 | 3480 |
| CWD132-2S | 132 / a hundred and eighty | thirty. | 28. | 23.5 | 19.8 | seventy five | 2900*1800*2571 | 3980 |
| CWD160-2S | 160 / 215 | 34.five | 33.six | thirty. | 23.8 | seventy five | 2900*1800*2571 | 4280 |
| CWD185-2S | 185 / 250 | 41. | 38.4 | 32.5 | 28.6 | 75 | 3800*1980*2150 | 5450 |
| CWD200-2S | two hundred / 270 | 44.six | forty three. | 38.5 | 32.8 | eighty two | 3800*1980*2150 | 5600 |
| CWD220-2S | 220 / three hundred | forty eight.six | 47. | forty one. | 38. | eighty two | 3800*1980*2150 | 6500 |
| CWD250-2S | 250 / 350 | 55. | fifty four. | 46. | 40. | eighty two | 3800*1980*2150 | 6600 |
- Unit calculated in accordance to ISO 1217, Annex C, Edition 4 (2009)
Reference problems:
-Relative humidity %
-Absolute inlet pressure: 1 bar (a) (14.5 psi)
-Ingestion air temperature: 20°C, 68°F
- Noise degree measured in accordance to ISO 2151:2004, operation at max. working strain and max. velocity tolerance: ±3 dB(A)
- 2S-Two Stage
FAQ
one. Q: Are you a manufacturing facility or buying and selling firm?
A: We are a manufacturing facility.
two. Q: What’re your payments ?
A: T/T,Western Union,L/C etc.
3. Q: What about the bundle ?
A: Common export plywood situation or carton.
4. Q: How long is the guarantee ?
A: According to intercontinental standards, products in regular operation is 1 year,other than quick-dress in component.
five. Q: The use of goods have?
A: The pump can suck the peanut, pickles, tomato slurry, purple sausage, chocolate, hops and syrup and so forth.
The pump can suck the paint, pigment, glue and adhesive and so on.
The pump can suck a variety of glazed slurries of tile, porcelain, brick and chinaware etc.
The pump can suck numerous toxin and flammable or volatility liquid etc.
The pump can suck various strong acid, alkali and corrosive liquid etc.
|
US $300-8,750 / Piece | |
1 Piece (Min. Order) |
###
| After-sales Service: | Oversea Install Service |
|---|---|
| Warranty: | 3 |
| Lubrication Style: | Lubricated |
| Cooling System: | Air Cooling |
| Power Source: | AC Power |
| Cylinder Position: | Horizontal |
###
| Customization: |
Available
|
|---|
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 880*700*920 | 240 |
| CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 400 |
| CWD15 | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 1080*750*1000 | 420 |
| CWD18 | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1280*850*1160 | 550 |
| CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1280*850*1160 | 580 |
| CWD30 | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1280*850*1160 | 600 |
| CWD37 | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1400*1000*1290 | 800 |
| CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1400*1000*1290 | 850 |
| CWD55 | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1660 |
| CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
| CWD132 | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
| CWD250 | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
| CWD400 | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 PM | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 760*700*920 | 200 |
| CWD11 PM | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 980*750*1000 | 350 |
| CWD15 PM | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 980*750*1000 | 360 |
| CWD18 PM | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1120*850*1160 | 500 |
| CWD22 PM | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1120*850*1160 | 520 |
| CWD30 PM | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1120*850*1160 | 550 |
| CWD37 PM | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1280*1000*1290 | 750 |
| CWD45 PM | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1280*1000*1290 | 780 |
| CWD55 PM | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1600 |
| CWD75 PM | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 PM | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 PM | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
| CWD132 PM | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 PM | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 PM | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 PM | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
| CWD250 PM | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 PM | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 PM | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
| CWD400 PM | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD15-2S | 15 / 20 | 3.0 | 2.9 | 2.4 | 2.2 | 68 | 1480*850*1180 | 780 |
| CWD18-2S | 18.5 / 25 | 3.6 | 3.5 | 2.9 | 2.5 | 68 | 1480*850*1180 | 800 |
| CWD22-2S | 22 / 30 | 4.2 | 4.1 | 3.5 | 3.2 | 68 | 1480*850*1180 | 820 |
| CWD30-2S | 30 / 40 | 6.5 | 6.4 | 4.9 | 4.2 | 68 | 1720*1110*1480 | 1080 |
| CWD37-2S | 37 / 50 | 7.2 | 7.1 | 6.3 | 5.4 | 68 | 1720*1110*1480 | 1100 |
| CWD45-2S | 45 / 60 | 9.8 | 9.7 | 7.8 | 6.5 | 72 | 1720*1110*1480 | 1120 |
| CWD55-2S | 55 / 75 | 12.8 | 12.5 | 9.6 | 8.6 | 72 | 2100*1350*1720 | 2080 |
| CWD75-2S | 75 / 100 | 17.5 | 16.5 | 12.5 | 11.2 | 72 | 2100*1350*1720 | 2100 |
| CWD90-2S | 90 / 125 | 20.8 | 19.8 | 16.9 | 14.3 | 72 | 2460*1700*1900 | 3280 |
| CWD110-2S | 110 / 150 | 24.5 | 23.5 | 19.7 | 17.6 | 72 | 2460*1700*1900 | 3480 |
| CWD132-2S | 132 / 180 | 30.0 | 28.0 | 23.5 | 19.8 | 75 | 2900*1800*2020 | 3980 |
| CWD160-2S | 160 / 215 | 34.5 | 33.6 | 30.0 | 23.8 | 75 | 2900*1800*2020 | 4280 |
| CWD185-2S | 185 / 250 | 41.0 | 38.4 | 32.5 | 28.6 | 75 | 3800*1980*2150 | 5450 |
| CWD200-2S | 200 / 270 | 44.6 | 43.0 | 38.5 | 32.8 | 82 | 3800*1980*2150 | 5600 |
| CWD220-2S | 220 / 300 | 48.6 | 47.0 | 41.0 | 38.0 | 82 | 3800*1980*2150 | 6500 |
| CWD250-2S | 250 / 350 | |||||||